Resources
For Sale
Rentals
| Address | Property class | Square feet | Purchase date | Purchase price |
|---|---|---|---|---|
| 4046 Chestnut St, Riverside | Commercial Properties (C1) | 1,004 | 2/1/2002 | |
| 4060 Chestnut St, Riverside | Commercial Properties (C1) | 6/27/1997 | ||
| 4079 Almond St, Riverside | Apartment Buildings (CA) | 8/25/2016 | ||
| 3908 10th St, Riverside | Commercial Properties (C1) | 12/8/1995 | ||
| 3890 10th St, Riverside | Commercial Properties (C1) | 7/16/2002 | ||
| 4040 Almond St, Riverside | Commercial Properties (C1) | 8/25/2015 | ||
| 3872 10th St, Riverside | Commercial Properties (C1) | 5/18/2001 | ||
| 4019 Market St, Riverside | Commercial Properties (C1) | 7/9/2012 | ||
| 4035 Market St, Riverside | Commercial Properties (C1) | 9/19/2011 | ||
| 4060 Almond St, Riverside | Vacant Commercial Properties (CY) | 7/16/2003 | ||
| 3875 11th St, Riverside | Residential Use on Commercially Zoned Property (CR) | 7/18/1991 | ||
| 3855 11th St, Riverside | Residential Use on Commercially Zoned Property (CR) | 7/16/2003 | ||
| 4093 Market St, Riverside | Commercial Properties (C1) | 7/16/2003 | ||
| 3796 10th St, Riverside | Commercial Properties (C1) | 3/10/1981 | ||
| 3774 10th St, Riverside | Commercial Properties (C1) | 3/10/1981 | ||
| 3768 10th St, Riverside | Commercial Properties (C1) | 10/15/1998 | ||
| 3760 10th St, Riverside | Commercial Properties (C1) | 11/17/2014 | ||
| 4001 Main St, Riverside | Commercial Properties (C1) | 12/4/2001 | ||
| 4015 Main St, Riverside | Commercial Properties (C1) | |||
| 4049 Main St, Riverside | Commercial Properties (C1) |
Population Demographics | |
| Total population | 22,216 |
|---|---|
| Female population | 47.9% |
| Male population | 52.1% |
| Median age | 30.8 |
| Male median age | 31 |
| Female median age | 30.6 |
Education | |
| No highschool | 7.2% |
|---|---|
| Some highschool or college | 72.0% |
| Bachelors degree | 9.3% |
Other | |
| Citizens | 88.5% |
|---|---|
| Citizens born in US | 79.3% |
| English speakers | 92.0% |
Journey to Work | |
| Work in a metropolitan area | 100.0% |
|---|---|
| Work at home | 3.0% |
| Go to work by car | 89.6% |
| Go to work after 10 am | 22.1% |
Economic/Employment | |
| Average household income | $58,229 |
|---|---|
| White collar | 67.8% |
| Blue collar | 32.2% |
Housing | |
| Family households | 63.6% |
|---|---|
| Households with kids | 39.9% |
| Housing units | 7,390 |
| Occupied housing units | 6,587 |
| Owner occupied units | 43.2% |
| Average number of people per household | 3.22 |
| Median year structure built | 1958 |
| Houses with mortgages | 81.2% |
Wealth | |
| Median value for units with a mortgage | $189,300 |
|---|---|
| Median value for units without a mortgage | $178,600 |
| Median gross rent | $978 |
| Median mh values | 9999 |
| Median housing costs per month | $1,107 |
| Population in poverty | 24.3% |
| ||
|
| ||
| ||
|
| ||
| ||
| ||
| ||
| ||
|
| ||
|